![]() |
Michel-Pokal on 06.03.2010 at 21509 Glinde Michel-Pokal Sa HGR S |
![]() |
Marking of Final
Adjudicator(s) | A: Birgit Blaschke | TSV des SV Lurup e.V. Hamburg |
B: Helga Fuge | TSA des Wedeler TSV | |
C: Werner Kreißl | TSA d. TSV Kronshagen 1924 e.V. | |
D: Uwe Mantzel | TSA d. TSV Glinde 1930 e.V. | |
E: Peter Sägebart | TSA d. Ellerbeker Turnvereinigung von 1886 e.V. |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
250 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
252 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
254 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 2,0 |
255 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | 3,0 | 3,0 |
256 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
Tango | ||||||||||||
250 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 |
252 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
254 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 4,0 |
255 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 3 | - | - | 3,0 | 6,0 |
256 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | - | 4,0 | 8,0 |
Viennese Waltz | ||||||||||||
250 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
252 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 3,0 |
254 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | - | 2,0 | 6,0 |
255 | 3 | 5 | 3 | 4 | 2 | 0 | 1 | 3 | - | - | 3,0 | 9,0 |
256 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | - | 4,0 | 12,0 |
Slow Foxtrot | ||||||||||||
250 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 20,0 |
252 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 4,0 |
254 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 8,0 |
255 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | - | - | 3,0 | 12,0 |
256 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | - | 4,0 | 16,0 |
Quickstep | ||||||||||||
250 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 25,0 |
252 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 5,0 |
254 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 10,0 |
255 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | - | 4,0 | 16,0 |
256 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | 3,0 | 19,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
250 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
252 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
254 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
255 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 16,0 | 3 | X |
256 | 4,0 | 4,0 | 4,0 | 4,0 | 3,0 | 19,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
250 | |||||||
252 | |||||||
254 | |||||||
255 | |||||||
256 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
250 | |||||||
252 | |||||||
254 | |||||||
255 | |||||||
256 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus