![]() |
Michel-Pokal on 06.03.2010 at 21509 Glinde Michel-Pokal Sa HGR C |
![]() |
Marking Table
Number of couples: 21 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | ||||
A: Doris Bahr | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 0 | ||||
B: Michael Gerlach | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | ||||
C: Stefan Klautzsch | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | ||||
D: René Marquardt | 3 | 3 | 4 | 4 | 0 | 3 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | ||||
E: Angelika Staffeldt | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | 4 | 2 | 3 | 2 | ||||
Result 1. Round | 18 | 18 | 20 | 17 | 3 | 7 | 9 | 13 | 15 | 11 | 19 | 14 | 9 | 13 | 9 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
A: Doris Bahr | 4 | 4 | 3 | 3 | 1 | 3 | 3 | 4 | 0 | ||||||||||
B: Michael Gerlach | 4 | 4 | 4 | 2 | 1 | 4 | 1 | 1 | 0 | ||||||||||
C: Stefan Klautzsch | 4 | 0 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | ||||||||||
D: René Marquardt | 3 | 1 | 4 | 4 | 1 | 2 | 4 | 3 | 0 | ||||||||||
E: Angelika Staffeldt | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 3 | 0 | ||||||||||
Result 2. Round | 19 | 12 | 19 | 15 | 4 | 16 | 14 | 15 | 0 | ||||||||||
Qual. for Final | X | X | X | X | X | ||||||||||||||
Addition Final | 11˝ | 4 | 18 | 22˝ | 18 | ||||||||||||||
Number | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | ||||
Place from | 3 | 8 | 1 | 4 | 21 | 19 | 14 | 9 | 6 | 13 | 7 | 5 | 14 | 11 | 14 | ||||
Place to | 16 | 10 | 16 | 16 | |||||||||||||||
Points | 18 | 13 | 20 | 17 | 0 | 2 | 5 | 11 | 15 | 8 | 14 | 16 | 5 | 10 | 5 |
Number of couples: 21 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 316 | 317 | 318 | 319 | 320 | 322 | |||||||||||||
A: Doris Bahr | 3 | 1 | 4 | 3 | 4 | 2 | |||||||||||||
B: Michael Gerlach | 3 | 2 | 4 | 4 | 0 | 0 | |||||||||||||
C: Stefan Klautzsch | 2 | 0 | 1 | 4 | 2 | 0 | |||||||||||||
D: René Marquardt | 3 | 1 | 2 | 3 | 1 | 4 | |||||||||||||
E: Angelika Staffeldt | 1 | 0 | 3 | 4 | 1 | 2 | |||||||||||||
Result 1. Round | 12 | 4 | 14 | 18 | 8 | 8 | |||||||||||||
Qual. for 2. Round | X | X | |||||||||||||||||
A: Doris Bahr | 0 | 3 | |||||||||||||||||
B: Michael Gerlach | 3 | 4 | |||||||||||||||||
C: Stefan Klautzsch | 0 | 4 | |||||||||||||||||
D: René Marquardt | 1 | 4 | |||||||||||||||||
E: Angelika Staffeldt | 0 | 4 | |||||||||||||||||
Result 2. Round | 4 | 19 | |||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 10 | ||||||||||||||||||
Number | 316 | 317 | 318 | 319 | 320 | 322 | |||||||||||||
Place from | 12 | 20 | 9 | 2 | 17 | 17 | |||||||||||||
Place to | 10 | 18 | 18 | ||||||||||||||||
Points | 9 | 1 | 11 | 19 | 3 | 3 |
TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus